 |  |  |
 |  |
 |  |  |
 |
Dow Corning was established in 1943 specifically to explore the
potential of silicones. It was created as a joint venture between Corning Glass
Works (now Corning, Incorporated) and The Dow Chemical Company.
Today Dow Corning provides performance-enhancing solutions to serve
the diverse needs of more than 20,000 customers worldwide. A global leader in
silicon-based technology and innovation, offering more than 7,000 products and
services, Dow Corning is equally owned by The Dow Chemical Company and Corning,
Incorporated. More than half of Dow Corning’s annual sales are outside the
United States
|  |
 |  |  |
 |  |
 |  |  |
 | 2007 sales |  | $4.94 billion |  |
 |  |  |  |  |
 | 2007 net income |  | $690.1 million |  |
 |  |  |  |  |
 | Employees worldwide |  | 10,000 |  |
 |  |  |  |  |
 | Manufacturing and warehouses locations worldwide |  | 45 |  |
 |  |  |  |  |
 | Number of products and services offered |  | 7,000 |  |
 |  |  |  |  |
 | Number of customers |  | 20,000 |  |
 |  |  |  |  |
 | Active patents in the United States |  | 1,080 |  |
 |  |  |  |  |
 | Active patents worldwide |  | 4,400 |  |
 |  |  |  |  |
 | Percentage of sales invested in R&D |  | 4-5% |  |
 |  |  |  |  |
 |  |
 |  |  |
 | Automotive |  | Moldmaking |  |
 |  |  |  |  |
 | Aviation & Aerospace |  | Oil & Gas |  |
 |  |  |  |  |
 | Beauty & Personal Care |  | Paints & Inks |  |
 |  |  |  |  |
 | Chemical Manufacturing |  | Photonics |  |
 |  |  |  |  |
 | Compound Semiconductor |  | Plasma |  |
 |  |  |  |  |
 | Construction |  | Plastics |  |
 |  |  |  |  |
 | Electronics |  | Power & Utilities |  |
 |  |  |  |  |
 | Food & Beverage |  | Pulp & Paper |  |
 |  |  |  |  |
 | Healthcare |  | Pressure Sensitive |  |
 |  |  |  |  |
 | Household & Cleaning |  | Rubber Fabrication |  |
 |  |  |  |  |
 | Imaging |  | Solar |  |
 |  |  |  |  |
 | Industrial Lubrication |  | Textile, Leather, Nonwoven |  |
 |  |  |  |  |
 |  |
 |  |  |
 | 2200 W. Salzburg
Rd
P.O. Box 994
Midland, MI 48686-0994
+1 989 496-4000
www.dowcorning.com |  |
 |  |  |
 |  |
 |  |  |
 | Stephanie A. Burns Chairman, President and Chief Executive Officer |  |
 |  |  |